Everyone gets annoyed when they’re cooped up in a tin can with hundreds of other people. A lot of the team here at SkyParkSecure admit to hating seat kickers!
But what are the most irritating crimes that most of us agree on?
Just the Flight conducted a survey of 5,000 people to find out exactly that.
We’ve outlined the results in the tables below.
| % of People Annoyed | Passenger Type | What They Do Wrong |
| 59% | Smelly passengers | Has strong body odour or poor hygiene |
| 54% | Seat kicker | Repeatedly kicks or bumps the seat in front |
| 53% | Ignorant parents | Don’t acknowledge their children’s disruptive behaviour |
| 41% | Crying child (and situation) | Loud, persistent crying during the flight |
| 37% | Rude passenger | Disrespectful to crew or other passengers |
| 36% | The drunk | Gets heavily intoxicated and disruptive |
| 30% | Seat recliner | Reclines seat excessively into person behind |
| 27% | Armrest hog | Takes up shared armrests |
| 24% | Seat encroacher | Spreads into other people’s personal space |
| 20% | Clapper | Applauds when the plane lands |
| 20% | Stag party group | Loud, rowdy groups (often drinking) |
| 19% | Queue jumper | Pushes ahead during boarding or disembarking |
| 15% | Loud music listener | Plays music or audio without headphones / too loudly |
| 12% | Passive-aggressive complainer | Constantly complains in an indirect or irritating way |
| 12% | Barefoot passenger | Removes shoes/socks, often causing smells |
| 11% | Smelly food eater | Eats strong-smelling food onboard |
| 11% | The “faffer” | Takes ages organising bags or blocking aisles |
| 10% | Overhead bin hog | Uses excessive luggage space |
| 8% | Chatty passenger | Talks excessively to uninterested seatmates |
| 3% | Nervous flyer | Displays anxiety that affects others |
| 1% | Frequent toilet user | Constantly gets up to use the bathroom |
| Position | Crime | Number of votes |
| 1 | Strong body odour | 2950 |
| 2 | Seat kicking | 2700 |
| 3 | Ignorant parents | 2650 |
| 4 | Crying children | 2050 |
| 5 | Rudeness | 1850 |
| 6 | Heavily drunk | 1800 |
| 7 | Reclining | 1500 |
| 8 | Armrest hogging | 1350 |
| 9 | Encroaching on your seat | 1200 |
| 10 | Clapping after landing | 1000 |
| 11 | Stag dos | 1000 |
| 12 | Queue jumping | 950 |
| 13 | Loud music | 750 |
| 14 | Passive-aggressive complaining | 600 |
| 15 | Bare feet | 600 |
| 16 | Smelly food | 550 |
| 17 | Faffing | 550 |
| 18 | Hogging the overhead bin | 500 |
| 19 | Chatters | 400 |
| 20 | Being nervous | 150 |
| 21 | Frequent toilet trips | 50 |
Whereabouts did your biggest pet peeve land? Be sure to let us know in the comments below.
We were surprised at some of the results. People who take their socks off was only 15th on the list (!!!), much lower than we’d have thought. Meanwhile nervous flyers make an appearance at the bottom, which is a little cruel to say the least!





